Peterborough
We are pleased to provide occupational demand projections as well as sector demand projections for the Peterborough area.
Occupational Demand Projections
Below you will find occupational demand projections for the Peterborough area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
41221-Elementary school and kindergarten teachers | 1,051 | 1,271 | 220 | 1 | ||
33102-Nurse aides, orderlies and patient service associates | 1,606 | 1,799 | 193 | 2 | ||
13112-Medical administrative assistants | 565 | 703 | 138 | 3 | ||
94111-Plastics processing machine operators | 561 | 685 | 124 | 4 | ||
41301-Therapists in counselling and related specialized therapies | 531 | 651 | 120 | 5 | ||
65200-Food and beverage servers | 784 | 897 | 112 | 6 | ||
41300-Social workers | 515 | 617 | 102 | 7 | ||
42101-Firefighters | 372 | 465 | 93 | 8 | ||
12200-Accounting technicians and bookkeepers | 641 | 728 | 87 | 9 | ||
73301-Bus drivers, subway operators and other transit operators | 659 | 745 | 87 | 10 | ||
41210-College and other vocational instructors | 583 | 663 | 80 | 11 | ||
31300-Nursing coordinators and supervisors | 317 | 396 | 79 | 12 | ||
64409-Other customer and information services representatives | 951 | 1,030 | 79 | 13 | ||
73300-Transport truck drivers | 1,125 | 1,193 | 68 | 14 | ||
62010-Retail sales supervisors | 1,403 | 1,471 | 68 | 15 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 292 | 359 | 67 | 16 | ||
13110-Administrative assistants | 999 | 1,064 | 65 | 17 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 646 | 711 | 65 | 18 | ||
65102-Store shelf stockers, clerks and order fillers | 1,038 | 1,101 | 63 | 19 | ||
72200-Electricians (except industrial and power system) | 489 | 545 | 56 | 20 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 1,537 | 1,592 | 55 | 21 | ||
41302-Religious leaders | 253 | 307 | 53 | 22 | ||
52120-Graphic designers and illustrators | 219 | 268 | 49 | 23 | ||
63200-Cooks | 756 | 799 | 43 | 24 | ||
13100-Administrative officers | 852 | 894 | 42 | 25 | ||
41403-Social policy researchers, consultants and program officers | 200 | 241 | 41 | 26 | ||
11100-Financial auditors and accountants | 339 | 379 | 40 | 27 | ||
85121-Landscaping and grounds maintenance labourers | 317 | 355 | 38 | 28 | ||
62023-Customer and information services supervisors | 239 | 275 | 37 | 29 | ||
11102-Financial advisors | 215 | 252 | 36 | 30 | ||
95106-Labourers in food and beverage processing | 153 | 187 | 34 | 31 | ||
94140-Process control and machine operators, food and beverage processing | 327 | 360 | 33 | 32 | ||
31301-Registered nurses and registered psychiatric nurses | 1,196 | 1,229 | 33 | 33 | ||
95101-Labourers in metal fabrication | 134 | 166 | 32 | 34 | ||
65100-Cashiers | 1,313 | 1,344 | 31 | 35 | ||
42202-Early childhood educators and assistants | 669 | 698 | 29 | 36 | ||
74205-Public works maintenance equipment operators and related workers | 281 | 310 | 29 | 37 | ||
64410-Security guards and related security service occupations | 422 | 451 | 29 | 38 | ||
65220-Pet groomers and animal care workers | 97 | 125 | 28 | 39 | ||
92023-Supervisors, other mechanical and metal products manufacturing | 163 | 191 | 28 | 40 | ||
14200-Accounting and related clerks | 762 | 788 | 27 | 41 | ||
95109-Other labourers in processing, manufacturing and utilities | 91 | 117 | 26 | 42 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 272 | 298 | 26 | 43 | ||
42201-Social and community service workers | 826 | 852 | 26 | 44 | ||
31102-General practitioners and family physicians | 155 | 180 | 25 | 45 | ||
62024-Cleaning supervisors | 170 | 195 | 25 | 46 | ||
85120-Logging and forestry labourers | 117 | 142 | 25 | 47 | ||
73100-Concrete finishers | 76 | 101 | 25 | 48 | ||
62020-Food service supervisors | 381 | 406 | 25 | 49 | ||
65311-Specialized cleaners | 131 | 156 | 25 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Peterborough area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 12,063 | 13,157 | 1,094 | 1 |
72-Accommodation and food services | 5,491 | 5,939 | 448 | 2 |
56-Administrative and support, waste management and remediation services | 3,445 | 3,881 | 436 | 3 |
61-Educational services | 6,166 | 6,476 | 310 | 4 |
23-Construction | 4,005 | 4,288 | 283 | 5 |
54-Professional, scientific and technical services | 2,881 | 3,116 | 235 | 6 |
48-49-Transportation and warehousing | 2,557 | 2,784 | 227 | 7 |
31-33-Manufacturing | 4,538 | 4,710 | 172 | 8 |
71-Arts, entertainment and recreation | 1,419 | 1,547 | 128 | 9 |
91-Public administration | 3,802 | 3,922 | 119 | 10 |
81-Other services (except public administration) | 2,227 | 2,334 | 107 | 11 |
52-Finance and insurance | 1,798 | 1,903 | 106 | 12 |
44-45-Retail trade | 8,238 | 8,317 | 79 | 13 |
53-Real estate and rental and leasing | 852 | 914 | 62 | 14 |
41-Wholesale trade | 2,704 | 2,746 | 42 | 15 |
55-Management of companies and enterprises | 124 | 159 | 35 | 16 |
11-Agriculture, forestry, fishing and hunting | 585 | 594 | 9 | 17 |
21-Mining, quarrying, and oil and gas extraction | 426 | 423 | (3) | 18 |
51-Information and cultural industries | 739 | 723 | (16) | 19 |
22-Utilities | 489 | 463 | (26) | 20 |