Northumberland
We are pleased to provide occupational demand projections as well as sector demand projections for the Northumberland area.
Occupational Demand Projections
Below you will find occupational demand projections for the Northumberland area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
94111-Plastics processing machine operators | 626 | 761 | 135 | 1 |
41221-Elementary school and kindergarten teachers | 546 | 672 | 127 | 2 |
33102-Nurse aides, orderlies and patient service associates | 737 | 822 | 85 | 3 |
63210-Hairstylists and barbers | 266 | 325 | 59 | 4 |
42101-Firefighters | 227 | 278 | 51 | 5 |
63211-Estheticians, electrologists and related occupations | 181 | 232 | 51 | 6 |
65200-Food and beverage servers | 392 | 442 | 51 | 7 |
41301-Therapists in counselling and related specialized therapies | 199 | 238 | 39 | 8 |
13112-Medical administrative assistants | 169 | 206 | 37 | 9 |
72200-Electricians (except industrial and power system) | 262 | 296 | 35 | 10 |
12200-Accounting technicians and bookkeepers | 286 | 321 | 34 | 11 |
41300-Social workers | 192 | 225 | 33 | 12 |
11102-Financial advisors | 131 | 163 | 32 | 13 |
65102-Store shelf stockers, clerks and order fillers | 541 | 572 | 31 | 14 |
64300-Maîtres d'hôtel and hosts/hostesses | 145 | 176 | 31 | 15 |
94200-Motor vehicle assemblers, inspectors and testers | 154 | 185 | 31 | 16 |
52120-Graphic designers and illustrators | 113 | 142 | 29 | 17 |
62010-Retail sales supervisors | 629 | 656 | 27 | 18 |
65312-Janitors, caretakers and heavy-duty cleaners | 274 | 298 | 25 | 19 |
65201-Food counter attendants, kitchen helpers and related support occupations | 772 | 796 | 24 | 20 |
41210-College and other vocational instructors | 108 | 131 | 23 | 21 |
31300-Nursing coordinators and supervisors | 100 | 122 | 22 | 22 |
13110-Administrative assistants | 417 | 439 | 22 | 23 |
73401-Printing press operators | 82 | 105 | 22 | 24 |
74205-Public works maintenance equipment operators and related workers | 181 | 201 | 21 | 25 |
43201-Correctional service officers | 92 | 112 | 20 | 26 |
41403-Social policy researchers, consultants and program officers | 102 | 121 | 19 | 27 |
95109-Other labourers in processing, manufacturing and utilities | 78 | 97 | 19 | 28 |
64409-Other customer and information services representatives | 314 | 333 | 18 | 29 |
73300-Transport truck drivers | 495 | 513 | 18 | 30 |
95101-Labourers in metal fabrication | 103 | 120 | 18 | 31 |
43100-Elementary and secondary school teacher assistants | 223 | 240 | 18 | 32 |
63200-Cooks | 374 | 392 | 17 | 33 |
11100-Financial auditors and accountants | 154 | 170 | 16 | 34 |
13100-Administrative officers | 324 | 338 | 15 | 35 |
73301-Bus drivers, subway operators and other transit operators | 149 | 164 | 15 | 36 |
65311-Specialized cleaners | 74 | 89 | 15 | 37 |
95106-Labourers in food and beverage processing | 95 | 110 | 15 | 38 |
72203-Electrical power line and cable workers | 87 | 101 | 14 | 39 |
85121-Landscaping and grounds maintenance labourers | 151 | 165 | 14 | 40 |
73100-Concrete finishers | 43 | 57 | 14 | 41 |
42100-Police officers (except commissioned) | 176 | 189 | 13 | 42 |
65100-Cashiers | 664 | 677 | 13 | 43 |
64410-Security guards and related security service occupations | 137 | 149 | 12 | 44 |
94204-Mechanical assemblers and inspectors | 94 | 106 | 12 | 45 |
92023-Supervisors, other mechanical and metal products manufacturing | 81 | 93 | 12 | 46 |
95100-Labourers in mineral and metal processing | 50 | 61 | 12 | 47 |
31301-Registered nurses and registered psychiatric nurses | 408 | 420 | 12 | 48 |
62020-Food service supervisors | 191 | 202 | 11 | 49 |
32102-Paramedical occupations | 117 | 128 | 11 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Northumberland area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 4,619 | 5,016 | 397 | 1 |
61-Educational services | 2,267 | 2,476 | 208 | 2 |
31-33-Manufacturing | 4,647 | 4,839 | 192 | 3 |
81-Other services (except public administration) | 1,434 | 1,623 | 190 | 4 |
56-Administrative and support, waste management and remediation services | 1,492 | 1,636 | 144 | 5 |
72-Accommodation and food services | 2,586 | 2,724 | 138 | 6 |
52-Finance and insurance | 1,034 | 1,155 | 121 | 7 |
23-Construction | 1,965 | 2,072 | 107 | 8 |
54-Professional, scientific and technical services | 1,302 | 1,389 | 87 | 9 |
91-Public administration | 2,462 | 2,546 | 84 | 10 |
71-Arts, entertainment and recreation | 606 | 667 | 61 | 11 |
51-Information and cultural industries | 401 | 441 | 41 | 12 |
22-Utilities | 371 | 408 | 38 | 13 |
44-45-Retail trade | 3,817 | 3,841 | 24 | 14 |
53-Real estate and rental and leasing | 301 | 325 | 24 | 15 |
41-Wholesale trade | 1,011 | 1,031 | 20 | 16 |
48-49-Transportation and warehousing | 487 | 501 | 14 | 17 |
21-Mining, quarrying, and oil and gas extraction | 94 | 93 | 0 | 18 |
11-Agriculture, forestry, fishing and hunting | 430 | 413 | (18) | 19 |
55-Management of companies and enterprises | <10 | <10 | Insf. Data | 20 |