The following companies in this region have hired Utilities in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Canadian Nuclear Laboratories, Port Hope | 13 | 84 | 97 |
Westinghouse Electric Canada, Inc. | 1 | 29 | 30 |
Ontario Clean Water Agency / OCWA | 0 | 13 | 13 |
CANADIAN NUCLEAR LABORATORIES (CNL) | 1 | 12 | 13 |
Ontario Power Generation | 0 | 10 | 10 |
Andritz Hydro Canada Inc | 0 | 9 | 9 |
Hydro One Networks Inc | 0 | 9 | 9 |
Lakeland Energy Ltd. | 1 | 6 | 7 |
Soleno | 0 | 4 | 4 |
Water Depot | 0 | 4 | 4 |
Andritz | 0 | 3 | 3 |
Rolls-Royce | 0 | 2 | 2 |
TC Energy | 0 | 2 | 2 |
The Pump Shop | 0 | 2 | 2 |
Earth Elements - Landscape Irrigation & Lighting | 0 | 2 | 2 |
Generation Solar | 0 | 2 | 2 |
Elexicon Energy Inc. | 0 | 1 | 1 |
LHS Inc. | 0 | 1 | 1 |
Way to Grow Irrigation | 0 | 1 | 1 |
Enbridge Inc. | 0 | 1 | 1 |
Gord's Water Service | 0 | 1 | 1 |
Public Energy | 0 | 1 | 1 |
Ferguson Utility | 0 | 1 | 1 |
Water Wizards | 0 | 1 | 1 |
Brightwater Irrigation & Lighting | 0 | 1 | 1 |
Aclarus Ozone | 0 | 1 | 1 |
Brighton Springs | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: