The following companies in this region have hired Food manufacturing in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Kawartha Dairy Limited | 3 | 108 | 111 |
Pepsico Canada | 14 | 57 | 71 |
Mariposa Dairy Ltd. | 4 | 49 | 53 |
Ice River Sustainable Solutions | 1 | 18 | 19 |
Central Smith Ice Cream | 0 | 16 | 16 |
The Big Apple | 0 | 16 | 16 |
Cross Wind Farm | 0 | 12 | 12 |
Baxter's Bakery | 0 | 10 | 10 |
Blommer Chocolate Company, Inc. | 0 | 10 | 10 |
Post Consumer Brands | 0 | 9 | 9 |
The Bakery | 0 | 7 | 7 |
COBS Bread | 0 | 6 | 6 |
Canada Candy Company Incorporated | 2 | 3 | 5 |
MillStone Bread | 0 | 4 | 4 |
Laura Secord | 0 | 3 | 3 |
Don's Bakery of Bala | 0 | 3 | 3 |
Old Dutch | 0 | 2 | 2 |
Blommer Chocolate Canada Inc. | 0 | 1 | 1 |
Old Dutch Snack Foods Inc. | 0 | 1 | 1 |
Agri Marché | 0 | 1 | 1 |
Hard Winter Bakery | 0 | 1 | 1 |
Doo Doo's Bakery | 0 | 1 | 1 |
Molly's Bistro Bakery | 0 | 1 | 1 |
Dooher's Bakery | 0 | 1 | 1 |
Oat & Mill | 0 | 1 | 1 |
Harco Enterprises | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: