The following companies in this region have hired Miscellaneous manufacturing in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Nipro Canada | 2 | 16 | 18 |
ECC | 0 | 9 | 9 |
Maximum Signs | 0 | 8 | 8 |
Muskoka Grown | 0 | 7 | 7 |
Siemens Peterborough | 4 | 3 | 7 |
Lloyds Laboratories Inc. | 0 | 6 | 6 |
Homestead Oxygen + Medical Equipment Inc. | 0 | 5 | 5 |
CCC | 0 | 4 | 4 |
Shimano Canada Ltd | 0 | 4 | 4 |
Fastenal Company | 0 | 3 | 3 |
Serco | 0 | 3 | 3 |
Ventra Group | 0 | 3 | 3 |
Team Eagle Ltd. | 0 | 3 | 3 |
Savage Arms (Canada), Inc. | 1 | 2 | 3 |
National Sanitation and Supply Company | 0 | 2 | 2 |
Living Well Home Medical Equipment | 0 | 2 | 2 |
Baxter Canada Corporation | 0 | 2 | 2 |
Integrated Pattern Solutions Ltd | 0 | 2 | 2 |
Savage Arms Canada | 0 | 2 | 2 |
Onward Manufacturing Company Limited | 1 | 0 | 1 |
Fastenal Canada | 0 | 1 | 1 |
Arjo Canada | 0 | 1 | 1 |
NEOB Lavender | 0 | 1 | 1 |
Process Equipment | 0 | 1 | 1 |
Cheeky Bee Candle Company | 0 | 1 | 1 |
Crayola Canada | 0 | 1 | 1 |
Orbia | 0 | 1 | 1 |
CPAP Direct | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: