The following companies in this region have hired Appliance, television and other electronics stores in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Glentel Inc. | 0 | 10 | 10 |
Mobile Shop, The | 0 | 8 | 8 |
peterborough appliances | 0 | 7 | 7 |
The WIRELESS kiosk at Costco | 0 | 5 | 5 |
Best Buy Canada Ltd. | 1 | 4 | 5 |
Best Buy | 0 | 4 | 4 |
Wow! Mobile Boutique | 0 | 3 | 3 |
Mega Group Inc. | 1 | 1 | 2 |
The Source - Peterborough | 0 | 2 | 2 |
AAA Otonabee Appliances | 1 | 1 | 2 |
Maar's Music | 0 | 1 | 1 |
Best Buy Canada | 0 | 1 | 1 |
Kawartha TV & Stereo | 0 | 1 | 1 |
Muskoka BBQ and Outdoor Kitchen Centre | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: