The following companies in this region have hired Cannabis stores in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Canna Cabana | 0 | 17 | 17 |
True North Cannabis Co. | 1 | 6 | 7 |
Eighth Cannabis | 0 | 7 | 7 |
SNDL | 0 | 6 | 6 |
Puffin's Cannabis | 0 | 3 | 3 |
ONE PLANT | 0 | 2 | 2 |
CANNABIS XPRESS | 0 | 2 | 2 |
The Joint Venture Shoppe (Session Cannabis Franchisee) | 0 | 2 | 2 |
T Cannabis | 0 | 2 | 2 |
Mary Jane Muskoka | 0 | 2 | 2 |
Lindsay Cannabis Store | 0 | 1 | 1 |
Rustic Cannabis | 0 | 1 | 1 |
Buzzed Buds | 0 | 1 | 1 |
Spark Cannabis | 0 | 1 | 1 |
Bonnefire | 0 | 1 | 1 |
Inspired Cannabis Co | 0 | 1 | 1 |
My Vapour Guy | 0 | 1 | 1 |
SunFish Cannabis | 0 | 1 | 1 |
Stash & Co. - Recreational Cannabis | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: