Top 56 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
TELUS Communications Inc. 5 14 19
TELUS 1 18 19
Dot Communications Inc. 0 16 16
Integrated Solutions 0 16 16
VistaCare Communications Services of Canada Inc 1 14 15
The Mobile Shop 0 14 14
BELL MOBILITY 0 8 8
Telus Corp 0 7 7
Corus Entertainment Inc. 0 7 7
Telecon 0 6 6
Bell 0 6 6
Prime Communications Canada 0 5 5
Xplornet Communications Inc. 1 4 5
Virgin Plus 0 5 5
S.J SATELLITE INC 0 5 5
Telecon Inc 0 4 4
Nexicom Inc. 0 4 4
Xplore Inc. 0 4 4
AIR Media Tech 0 3 3
Bracebridge Library 0 3 3
Cogeco Cable - Canada 0 3 3
Media Matters Inc. 0 3 3
Bell - Wireless Personal Communications Inc. 1 2 3
Expercom Telecommunications Inc 0 3 3
Tbooth wireless 0 3 3
WIRELESSWAVE 0 3 3
Toaga DevWorks Inc. 0 2 2
Cineplex Entertainment 0 2 2
At The Lake Distributing Incorporated 0 2 2
Port Hope Public Library 0 2 2
Airnet Wireless Inc. 1 1 2
New Horizons Communications 0 2 2
SV 3 Telecom Inc 1 1 2
MOBIA Technology Innovations 0 2 2
Vista Radio 0 1 1
Bell Media Inc. 0 1 1
Peterborough Examiner 0 1 1
SmartCell Communications 0 1 1
Torstar 0 1 1
Tbooth wireless / La cabine T sans-fil 0 1 1
WIRELESSWAVE / WAVE SANS FIL 0 1 1
The Highlander 0 1 1
Eastlink 0 1 1
Lifestyle Communications Inc. 0 1 1
Torstar Corporation 0 1 1
Telus Health 0 1 1
myFM Radio - 90.5 Exeter / Grand Bend 0 1 1
Rogers 0 1 1
Willow Publishing Co. 0 1 1
Acosta 0 1 1
OSL Direct – Bell Authorized Agent 0 1 1
BCE, Inc. 0 1 1
The Huntsville Forester 0 1 1
2835496 Ontario Inc O/A Lindsay Twin Drive-In Theatre 0 1 1
CanoeFM 100.9 0 1 1
Dockside Publishing 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: