The following companies in this region have hired Lessors of real estate in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Freed Corp | 1 | 25 | 26 |
Parkbridge Lifestyle Communities Inc. | 0 | 13 | 13 |
Cabinscape Inc. | 0 | 5 | 5 |
Ontario Cottage Rentals Inc. | 0 | 5 | 5 |
The Village on Argyle | 0 | 5 | 5 |
My Storage | 1 | 4 | 5 |
Trenanthia Cottage | 0 | 4 | 4 |
Lansdowne Place - Primaris REIT | 0 | 3 | 3 |
Mini Mall Storage Properties | 0 | 2 | 2 |
Primaris Reit | 0 | 2 | 2 |
Lake Sparrow Guest House LTD. | 1 | 1 | 2 |
Hunt Terraces, Peterborough On. | 0 | 2 | 2 |
Skyline Living | 1 | 0 | 1 |
OCR | 1 | 0 | 1 |
Muskoka Suites Inc. | 0 | 1 | 1 |
Apple Self Storage | 0 | 1 | 1 |
CJ Limited | 0 | 1 | 1 |
Cottage Vacations Real Estate Brokerage Inc. | 0 | 1 | 1 |
Cottage Vacations | 0 | 1 | 1 |
The Simple Investor Real Estate Group Inc. | 0 | 1 | 1 |
Haliburton Cottage Rentals | 0 | 1 | 1 |
Real estate investment firm | 0 | 1 | 1 |
Millbrook Non Profit Housing Corporation | 0 | 1 | 1 |
Campus Living Centres | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: