The following companies in this region have hired Security guard and patrol services in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
GardaWorld | 2 | 38 | 40 |
Maxama Protection Inc. | 0 | 27 | 27 |
Allied Universal Security Services | 8 | 13 | 21 |
Allied Universal® | 1 | 14 | 15 |
Lion Guard Corporation | 0 | 12 | 12 |
Paladin Security | 0 | 12 | 12 |
Paladin Security Group Ltd. | 0 | 10 | 10 |
Canadian Corps of Commissionaires | 0 | 8 | 8 |
Cintas Canada Limited | 1 | 7 | 8 |
Securitas | 0 | 7 | 7 |
Brinks | 0 | 7 | 7 |
Avante Security Inc. | 0 | 4 | 4 |
Huronia Alarm & Fire Security Inc. | 0 | 4 | 4 |
Paragon Security | 0 | 4 | 4 |
G Force Security | 0 | 3 | 3 |
K9ine Security | 0 | 3 | 3 |
Smith Security Inc. | 0 | 2 | 2 |
Aquarius Security and Investigative Services | 0 | 2 | 2 |
Fortify Protection Incorporated | 0 | 2 | 2 |
Kewley Security Inc | 0 | 2 | 2 |
Guardium Security Services Ltd | 0 | 1 | 1 |
Gemstar Security Services | 0 | 1 | 1 |
Vest Security Services Inc. | 0 | 1 | 1 |
BLACKBIRD SECURITY INC. | 0 | 1 | 1 |
CDN Protection | 0 | 1 | 1 |
Logixx Security | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: