Top 100 Regional Employers of Health care and social assistance

The following companies in this region have hired Health care and social assistance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sienna Senior Living Inc. 17 432 449
Peterborough Regional Health Centre 62 344 406
Extendicare Canada 4 242 246
Extendicare Canada Inc. 24 220 244
Muskoka Algonquin Healthcare 2 230 232
Victorian Order of Nurses / VON 30 193 223
Rhynocare 0 200 200
Ross Memorial Hospital 13 152 165
Northumberland Hills Hospital 4 150 154
Southbridge Care Homes 15 130 145
ParaMed 0 83 83
CBI Health 1 79 80
Bayshore HealthCare 3 68 71
Campbellford Memorial Hospital 0 62 62
Haliburton Highlands Health Services 1 60 61
BGC Kawarthas 4 55 59
ComForCare Home Health Care - Peterborough 2 54 56
SE Health 1 55 56
Community Living South Muskoka 0 55 55
Canopy Support Services 9 41 50
Caressant Care Nursing And Retirement Homes Limited 0 46 46
Kinark Child and Family Services 1 44 45
ParaMed Home Health Care 4 39 43
Peterborough Family Health Team 0 43 43
Levante Living 1 41 42
Jarlette Health Services 2 39 41
The Medical Centre 0 41 41
Community Living Trent Highlands - Lindsay 2 36 38
Closing the Gap Healthcare 2 35 37
Karis Disability Services 2 34 36
Four Counties Addiction Services Team Inc. 4 32 36
Saint Elizabeth Health Care 0 35 35
Brighton Retirement Living 1 34 35
Peterborough Retirement Residence 0 35 35
Community Living Huntsville 1 33 34
Five Counties Children's Centre 5 29 34
CarePartners 2 31 33
Canadian Addiction Treatment Centers 1 31 32
Kawartha Cardiology Clinic 0 32 32
Home and Community Care Support Services 1 30 31
Community Care City of Kawartha Lakes 0 30 30
Lifemark Health Group 3 27 30
ComForCare Franchise Systems, LLC. 11 17 28
123Dentist 0 28 28
dentalcorp 2 25 27
Pleasant Meadow Manor 1 26 27
Dnaagdawenmag Binnoojiiyag Child & Family Services 1 25 26
AGTA Home Health Care 0 26 26
LEV Senior Living 2 23 25
The Friends 0 25 25
Muskoka Hills Retirement Villa 4 21 25
123Dentist Inc. 3 21 24
Gardens of Haliburton 0 24 24
St Joseph's at Fleming 0 22 22
Lifemark Health 0 21 21
Greenwood Retirement Communities Inc. 4 15 19
Kawartha Therapy Services, Inc. 0 19 19
Access Community Services Inc. 0 18 18
Pinecrest Nursing Home 0 18 18
Chartwell Retirement Residences 1 17 18
The Manor at Gravenhurst Retirement 0 18 18
Child Development Institute 0 16 16
Home Instead 0 16 16
Hospice Muskoka 3 12 15
FYidoctors 1 14 15
Castle Peak Retirement Residence 1 14 15
The Sheltering Tree Child and Family Services 1 14 15
Kawartha Heights Retirement Living Peterborough 0 14 14
Edgewood Health Network 0 14 14
Riverview Manor 1 13 14
Palisade Gardens 1 12 13
BLUEWATER IMAGING 0 13 13
Rebound Child & Youth Services Northumberland 0 13 13
Streamway Villa 1 12 13
A-Supreme Nursing & Homecare Inc. 0 13 13
Chartwell 1 12 13
One Kids Place 2 11 13
Frost Manor 0 13 13
Levante Living - James Street 0 13 13
Muskoka Lakeland Childcare 0 13 13
Bridgeway Family Homes 0 12 12
De Novo Treatment Centre 3 9 12
Community Care Peterborough 0 12 12
The Peterborough Clinic 0 12 12
Hospice Peterborough 0 11 11
Horizon Family Dentistry 0 11 11
Canadian Centre For Addictions 1 10 11
Peterborough 360 Degree NPLC 0 11 11
FunctionAbility Rehabilitation Services 0 11 11
Atria Retirement Canada - Sherbrooke Heights 0 11 11
Murray McKinnon Foundation 1 10 11
Silver Lights Senior Services 0 11 11
Blue Door 0 10 10
Trent Health in Motion 0 10 10
Lakeside Dental 0 10 10
Muskoka Family Focus and Children's Place 0 10 10
Peterborough Housing Corporation 2 8 10
LightHouse Dental 0 10 10
Thrive Housing & Supports 1 9 10
Macaulay Tree House Day Nursery 0 9 9

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: