The following companies in this region have hired Nursing care facilities in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Sienna Senior Living Inc. | 17 | 432 | 449 |
Extendicare Canada | 4 | 242 | 246 |
Extendicare Canada Inc. | 24 | 220 | 244 |
Victorian Order of Nurses / VON | 30 | 193 | 223 |
Caressant Care Nursing And Retirement Homes Limited | 0 | 46 | 46 |
Saint Elizabeth Health Care | 0 | 35 | 35 |
Pleasant Meadow Manor | 1 | 26 | 27 |
St Joseph's at Fleming | 0 | 22 | 22 |
Pinecrest Nursing Home | 0 | 18 | 18 |
Hospice Muskoka | 3 | 12 | 15 |
Frost Manor | 0 | 13 | 13 |
Silver Lights Senior Services | 0 | 11 | 11 |
Hospice Peterborough | 0 | 11 | 11 |
Maplewood | 1 | 7 | 8 |
Burnbrae Gardens - Campbellford | 0 | 6 | 6 |
Bon Air | 0 | 5 | 5 |
Fairhaven Long Term Care | 0 | 4 | 4 |
Seasons Care | 0 | 4 | 4 |
2063412 Investment LP | 1 | 2 | 3 |
Hospice Huntsville | 0 | 3 | 3 |
The Bridge Hospice | 0 | 3 | 3 |
McKesson Canada | 0 | 2 | 2 |
Streamway Villa Nursing Home | 0 | 2 | 2 |
Maplewood - Brighton | 0 | 2 | 2 |
Victoria Manor Long Term Care | 0 | 2 | 2 |
Fairhaven | 0 | 2 | 2 |
Springdale Country Manor | 0 | 1 | 1 |
Nightingale Nursing | 1 | 0 | 1 |
Muskoka Landing | 0 | 1 | 1 |
Case Manor Care Community | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: