The following companies in this region have hired Nursing care facilities in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Sienna Senior Living Inc. | 24 | 431 | 455 |
Extendicare Canada Inc. | 38 | 219 | 257 |
Extendicare Canada | 9 | 227 | 236 |
Victorian Order of Nurses / VON | 29 | 192 | 221 |
Caressant Care Nursing And Retirement Homes Limited | 1 | 42 | 43 |
Saint Elizabeth Health Care | 0 | 31 | 31 |
Pleasant Meadow Manor | 0 | 27 | 27 |
St Joseph's at Fleming | 1 | 22 | 23 |
Pinecrest Nursing Home | 0 | 17 | 17 |
Hospice Muskoka | 2 | 13 | 15 |
Frost Manor | 0 | 13 | 13 |
Silver Lights Senior Services | 0 | 11 | 11 |
Hospice Peterborough | 0 | 11 | 11 |
Maplewood | 0 | 8 | 8 |
Burnbrae Gardens - Campbellford | 0 | 6 | 6 |
Bon Air | 0 | 5 | 5 |
Fairhaven Long Term Care | 0 | 5 | 5 |
2063412 Investment LP | 1 | 2 | 3 |
Hospice Huntsville | 0 | 3 | 3 |
Seasons Care | 0 | 3 | 3 |
McKesson Canada | 0 | 2 | 2 |
Streamway Villa Nursing Home | 0 | 2 | 2 |
The Bridge Hospice | 0 | 2 | 2 |
Maplewood - Brighton | 0 | 2 | 2 |
Victoria Manor Long Term Care | 0 | 2 | 2 |
Fairhaven | 0 | 2 | 2 |
Springdale Country Manor | 0 | 1 | 1 |
Nightingale Nursing | 0 | 1 | 1 |
Muskoka Landing | 0 | 1 | 1 |
Case Manor Care Community | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: