The following companies in this region have hired Unisex hair salons in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Great Clips | 0 | 22 | 22 |
Great Clips, Inc. | 2 | 10 | 12 |
Regis Canada | 1 | 9 | 10 |
Hair Tones Salon | 1 | 8 | 9 |
First Choice Haircutters | 0 | 8 | 8 |
Chatters Limited Partnership | 0 | 5 | 5 |
Chatters Limited Partnerships | 0 | 5 | 5 |
Topcuts | 0 | 3 | 3 |
The Parlour Salon | 0 | 3 | 3 |
The Cut Above | 0 | 1 | 1 |
Forever Young Hair Care | 0 | 1 | 1 |
The Studio | 0 | 1 | 1 |
Starks Barber Company | 0 | 1 | 1 |
Alberto Salon & Spa | 0 | 1 | 1 |
Great Clips - LHMK | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: