Kawartha Lakes
We are pleased to provide occupational demand projections as well as sector demand projections for the Kawartha Lakes area.
Occupational Demand Projections
Below you will find occupational demand projections for the Kawartha Lakes area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
41221-Elementary school and kindergarten teachers | 397 | 472 | 75 | 1 | ||
94111-Plastics processing machine operators | 203 | 264 | 61 | 2 | ||
33102-Nurse aides, orderlies and patient service associates | 523 | 570 | 46 | 3 | ||
65200-Food and beverage servers | 275 | 318 | 43 | 4 | ||
42101-Firefighters | 201 | 238 | 37 | 5 | ||
72200-Electricians (except industrial and power system) | 214 | 246 | 32 | 6 | ||
13112-Medical administrative assistants | 142 | 173 | 30 | 7 | ||
73301-Bus drivers, subway operators and other transit operators | 245 | 273 | 27 | 8 | ||
94140-Process control and machine operators, food and beverage processing | 151 | 178 | 27 | 9 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 231 | 257 | 26 | 10 | ||
41301-Therapists in counselling and related specialized therapies | 154 | 180 | 26 | 11 | ||
12200-Accounting technicians and bookkeepers | 223 | 248 | 25 | 12 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 105 | 130 | 25 | 13 | ||
41210-College and other vocational instructors | 181 | 206 | 25 | 14 | ||
62010-Retail sales supervisors | 484 | 508 | 24 | 15 | ||
41300-Social workers | 166 | 189 | 23 | 16 | ||
41302-Religious leaders | 100 | 122 | 22 | 17 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 531 | 552 | 21 | 18 | ||
31300-Nursing coordinators and supervisors | 96 | 117 | 21 | 19 | ||
95109-Other labourers in processing, manufacturing and utilities | 54 | 75 | 20 | 20 | ||
95106-Labourers in food and beverage processing | 72 | 92 | 20 | 21 | ||
73300-Transport truck drivers | 428 | 448 | 20 | 22 | ||
52120-Graphic designers and illustrators | 74 | 93 | 19 | 23 | ||
85121-Landscaping and grounds maintenance labourers | 156 | 174 | 18 | 24 | ||
65100-Cashiers | 508 | 525 | 18 | 25 | ||
64409-Other customer and information services representatives | 262 | 279 | 17 | 26 | ||
43201-Correctional service officers | 106 | 123 | 17 | 27 | ||
41403-Social policy researchers, consultants and program officers | 97 | 112 | 15 | 28 | ||
63200-Cooks | 260 | 275 | 15 | 29 | ||
74205-Public works maintenance equipment operators and related workers | 142 | 157 | 15 | 30 | ||
13110-Administrative assistants | 349 | 364 | 15 | 31 | ||
31301-Registered nurses and registered psychiatric nurses | 366 | 381 | 15 | 32 | ||
65102-Store shelf stockers, clerks and order fillers | 340 | 355 | 14 | 33 | ||
65311-Specialized cleaners | 67 | 82 | 14 | 34 | ||
74101-Letter carriers | 96 | 109 | 14 | 35 | ||
64410-Security guards and related security service occupations | 115 | 129 | 14 | 36 | ||
94200-Motor vehicle assemblers, inspectors and testers | 55 | 67 | 12 | 37 | ||
73100-Concrete finishers | 42 | 54 | 12 | 38 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 119 | 130 | 11 | 39 | ||
62024-Cleaning supervisors | 63 | 74 | 11 | 40 | ||
72203-Electrical power line and cable workers | 57 | 67 | 10 | 41 | ||
11102-Financial advisors | 80 | 90 | 10 | 42 | ||
62020-Food service supervisors | 134 | 144 | 10 | 43 | ||
14400-Shippers and receivers | 152 | 162 | 10 | 44 | ||
11100-Financial auditors and accountants | 108 | 118 | 10 | 45 | ||
22114-Landscape and horticulture technicians and specialists | 30 | 39 | 10 | 46 | ||
94204-Mechanical assemblers and inspectors | 52 | 62 | 10 | 47 | ||
13100-Administrative officers | 279 | 288 | 9 | 48 | ||
12013-Supervisors, supply chain, tracking and scheduling coordination occupations | 66 | 75 | 9 | 49 | ||
73110-Roofers and shinglers | 30 | 37 | 8 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Kawartha Lakes area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 3,587 | 3,828 | 241 | 1 |
56-Administrative and support, waste management and remediation services | 1,342 | 1,580 | 238 | 2 |
72-Accommodation and food services | 1,946 | 2,111 | 165 | 3 |
31-33-Manufacturing | 1,611 | 1,768 | 158 | 4 |
23-Construction | 1,725 | 1,809 | 84 | 5 |
61-Educational services | 1,809 | 1,889 | 80 | 6 |
71-Arts, entertainment and recreation | 579 | 654 | 75 | 7 |
48-49-Transportation and warehousing | 729 | 792 | 64 | 8 |
54-Professional, scientific and technical services | 749 | 781 | 32 | 9 |
81-Other services (except public administration) | 768 | 796 | 27 | 10 |
22-Utilities | 211 | 237 | 27 | 11 |
52-Finance and insurance | 709 | 733 | 24 | 12 |
44-45-Retail trade | 3,113 | 3,130 | 17 | 13 |
41-Wholesale trade | 810 | 822 | 12 | 14 |
53-Real estate and rental and leasing | 206 | 213 | 6 | 15 |
91-Public administration | 2,313 | 2,318 | 5 | 16 |
55-Management of companies and enterprises | 0 | 0 | 0 | 17 |
11-Agriculture, forestry, fishing and hunting | 409 | 407 | (2) | 18 |
21-Mining, quarrying, and oil and gas extraction | 110 | 106 | (4) | 19 |
51-Information and cultural industries | 159 | 149 | (10) | 20 |