Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | |||
---|---|---|---|---|---|---|---|
33102-Nurse aides, orderlies and patient service associates | 144 | 173 | 30 | 1 | |||
74205-Public works maintenance equipment operators and related workers | 76 | 95 | 19 | 2 | |||
73300-Transport truck drivers | 135 | 153 | 18 | 3 | |||
72200-Electricians (except industrial and power system) | 100 | 117 | 17 | 4 | |||
42101-Firefighters | 62 | 79 | 17 | 5 | |||
41221-Elementary school and kindergarten teachers | 88 | 102 | 14 | 6 | |||
65200-Food and beverage servers | 76 | 89 | 13 | 7 | |||
41301-Therapists in counselling and related specialized therapies | 53 | 65 | 12 | 8 | |||
65312-Janitors, caretakers and heavy-duty cleaners | 82 | 94 | 12 | 9 | |||
65201-Food counter attendants, kitchen helpers and related support occupations | 144 | 155 | 11 | 10 | |||
41300-Social workers | 52 | 63 | 11 | 11 | |||
12200-Accounting technicians and bookkeepers | 72 | 82 | 10 | 12 | |||
52120-Graphic designers and illustrators | 34 | 43 | 9 | 13 | |||
41302-Religious leaders | 32 | 41 | 9 | 14 | |||
13110-Administrative assistants | 104 | 113 | 8 | 15 | |||
31300-Nursing coordinators and supervisors | 28 | 36 | 8 | 16 | |||
94140-Process control and machine operators, food and beverage processing | 29 | 37 | 8 | 17 | |||
31301-Registered nurses and registered psychiatric nurses | 112 | 120 | 8 | 18 | |||
64300-Maîtres d'hôtel and hosts/hostesses | 32 | 39 | 8 | 19 | |||
13112-Medical administrative assistants | 33 | 40 | 7 | 20 | |||
13101-Property administrators | 24 | 31 | 7 | 21 | |||
63200-Cooks | 74 | 81 | 7 | 22 | |||
41210-College and other vocational instructors | 36 | 42 | 6 | 23 | |||
94111-Plastics processing machine operators | 16 | 21 | 6 | 24 | |||
62010-Retail sales supervisors | 159 | 164 | 6 | 25 | |||
13100-Administrative officers | 82 | 88 | 6 | 26 | |||
63210-Hairstylists and barbers | 22 | 28 | 5 | 27 | |||
73201-General building maintenance workers and building superintendents | 73 | 79 | 5 | 28 | |||
64409-Other customer and information services representatives | 68 | 73 | 5 | 29 | |||
51110-Editors | 11 | 16 | 5 | 30 | |||
11102-Financial advisors | 25 | 30 | 5 | 31 | |||
63211-Estheticians, electrologists and related occupations | 17 | 22 | 5 | 32 | |||
42201-Social and community service workers | 78 | 83 | 5 | 33 | |||
85121-Landscaping and grounds maintenance labourers | 74 | 79 | 4 | 34 | |||
32101-Licensed practical nurses | 34 | 39 | 4 | 35 | |||
14200-Accounting and related clerks | 80 | 84 | 4 | 36 | |||
41403-Social policy researchers, consultants and program officers | 18 | 22 | 4 | 37 | |||
42100-Police officers (except commissioned) | 40 | 44 | 4 | 38 | |||
11100-Financial auditors and accountants | 31 | 34 | 4 | 39 | |||
14400-Shippers and receivers | 42 | 46 | 4 | 40 | |||
62020-Food service supervisors | 36 | 39 | 4 | 41 | |||
31120-Pharmacists | 25 | 28 | 3 | 42 | |||
62024-Cleaning supervisors | 25 | 28 | 3 | 43 | |||
70010-Construction managers | 32 | 36 | 3 | 44 | |||
64100-Retail salespersons and visual merchandisers | 270 | 274 | 3 | 45 | |||
73401-Printing press operators | 11 | 14 | 3 | 46 | |||
65311-Specialized cleaners | 16 | 19 | 3 | 47 | |||
65102-Store shelf stockers, clerks and order fillers | 120 | 124 | 3 | 48 | |||
72402-Heating, refrigeration and air conditioning mechanics | 34 | 37 | 3 | 49 | |||
72401-Heavy-duty equipment mechanics | 37 | 40 | 3 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 1,056 | 1,192 | 136 | 1 |
72-Accommodation and food services | 774 | 818 | 44 | 2 |
53-Real estate and rental and leasing | 237 | 276 | 39 | 3 |
23-Construction | 783 | 822 | 39 | 4 |
81-Other services (except public administration) | 213 | 251 | 38 | 5 |
56-Administrative and support, waste management and remediation services | 204 | 236 | 32 | 6 |
48-49-Transportation and warehousing | 172 | 202 | 30 | 7 |
31-33-Manufacturing | 199 | 227 | 28 | 8 |
91-Public administration | 475 | 500 | 24 | 9 |
61-Educational services | 437 | 460 | 23 | 10 |
51-Information and cultural industries | 216 | 236 | 20 | 11 |
41-Wholesale trade | 202 | 221 | 19 | 12 |
52-Finance and insurance | 184 | 202 | 18 | 13 |
54-Professional, scientific and technical services | 235 | 252 | 17 | 14 |
71-Arts, entertainment and recreation | 143 | 153 | 10 | 15 |
22-Utilities | 67 | 69 | 2 | 16 |
11-Agriculture, forestry, fishing and hunting | 61 | 62 | 2 | 17 |
21-Mining, quarrying, and oil and gas extraction | 0 | 0 | 0 | 18 |
55-Management of companies and enterprises | 0 | 0 | 0 | 19 |
44-45-Retail trade | 1,005 | 995 | (10) | 20 |