Kawartha Lakes
We are pleased to provide occupational demand projections as well as sector demand projections for the Kawartha Lakes area.
Occupational Demand Projections
Below you will find occupational demand projections for the Kawartha Lakes area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
94111-Plastics processing machine operators | 214 | 283 | 69 | 1 | ||
42101-Firefighters | 249 | 315 | 66 | 2 | ||
41221-Elementary school and kindergarten teachers | 366 | 421 | 55 | 3 | ||
33102-Nurse aides, orderlies and patient service associates | 539 | 593 | 54 | 4 | ||
65200-Food and beverage servers | 276 | 320 | 44 | 5 | ||
62010-Retail sales supervisors | 508 | 544 | 35 | 6 | ||
72200-Electricians (except industrial and power system) | 216 | 248 | 33 | 7 | ||
13112-Medical administrative assistants | 145 | 177 | 32 | 8 | ||
12200-Accounting technicians and bookkeepers | 235 | 266 | 31 | 9 | ||
94140-Process control and machine operators, food and beverage processing | 158 | 187 | 29 | 10 | ||
73301-Bus drivers, subway operators and other transit operators | 252 | 281 | 29 | 11 | ||
65100-Cashiers | 527 | 555 | 28 | 12 | ||
41301-Therapists in counselling and related specialized therapies | 159 | 187 | 28 | 13 | ||
41300-Social workers | 175 | 201 | 26 | 14 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 106 | 132 | 26 | 15 | ||
43201-Correctional service officers | 120 | 145 | 26 | 16 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 228 | 252 | 24 | 17 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 536 | 559 | 24 | 18 | ||
41210-College and other vocational instructors | 179 | 202 | 23 | 19 | ||
52120-Graphic designers and illustrators | 80 | 102 | 22 | 20 | ||
95109-Other labourers in processing, manufacturing and utilities | 56 | 78 | 22 | 21 | ||
31300-Nursing coordinators and supervisors | 97 | 119 | 22 | 22 | ||
95106-Labourers in food and beverage processing | 75 | 97 | 22 | 23 | ||
85121-Landscaping and grounds maintenance labourers | 163 | 184 | 22 | 24 | ||
74205-Public works maintenance equipment operators and related workers | 157 | 177 | 20 | 25 | ||
13110-Administrative assistants | 366 | 387 | 20 | 26 | ||
41403-Social policy researchers, consultants and program officers | 105 | 125 | 20 | 27 | ||
42100-Police officers (except commissioned) | 193 | 213 | 20 | 28 | ||
65102-Store shelf stockers, clerks and order fillers | 352 | 372 | 20 | 29 | ||
41302-Religious leaders | 100 | 119 | 19 | 30 | ||
73300-Transport truck drivers | 429 | 447 | 19 | 31 | ||
94200-Motor vehicle assemblers, inspectors and testers | 62 | 79 | 17 | 32 | ||
63200-Cooks | 263 | 280 | 17 | 33 | ||
64100-Retail salespersons and visual merchandisers | 889 | 905 | 16 | 34 | ||
73100-Concrete finishers | 46 | 62 | 15 | 35 | ||
74101-Letter carriers | 97 | 111 | 15 | 36 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 125 | 139 | 14 | 37 | ||
65311-Specialized cleaners | 67 | 82 | 14 | 38 | ||
11100-Financial auditors and accountants | 116 | 129 | 13 | 39 | ||
94204-Mechanical assemblers and inspectors | 58 | 71 | 13 | 40 | ||
13100-Administrative officers | 291 | 304 | 13 | 41 | ||
14400-Shippers and receivers | 158 | 171 | 13 | 42 | ||
42202-Early childhood educators and assistants | 236 | 248 | 12 | 43 | ||
11102-Financial advisors | 84 | 96 | 12 | 44 | ||
64409-Other customer and information services representatives | 255 | 266 | 11 | 45 | ||
64410-Security guards and related security service occupations | 110 | 121 | 11 | 46 | ||
14200-Accounting and related clerks | 275 | 286 | 11 | 47 | ||
62020-Food service supervisors | 135 | 146 | 11 | 48 | ||
22114-Landscape and horticulture technicians and specialists | 31 | 41 | 10 | 49 | ||
72203-Electrical power line and cable workers | 55 | 65 | 10 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Kawartha Lakes area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 3,685 | 3,970 | 285 | 1 |
56-Administrative and support, waste management and remediation services | 1,265 | 1,469 | 203 | 2 |
72-Accommodation and food services | 1,950 | 2,119 | 169 | 3 |
91-Public administration | 2,741 | 2,907 | 167 | 4 |
31-33-Manufacturing | 1,623 | 1,785 | 162 | 5 |
54-Professional, scientific and technical services | 958 | 1,076 | 118 | 6 |
23-Construction | 1,788 | 1,898 | 110 | 7 |
71-Arts, entertainment and recreation | 617 | 705 | 88 | 8 |
44-45-Retail trade | 3,226 | 3,292 | 67 | 9 |
41-Wholesale trade | 913 | 966 | 53 | 10 |
48-49-Transportation and warehousing | 696 | 746 | 49 | 11 |
61-Educational services | 1,729 | 1,775 | 46 | 12 |
52-Finance and insurance | 735 | 768 | 33 | 13 |
81-Other services (except public administration) | 757 | 780 | 23 | 14 |
22-Utilities | 186 | 205 | 19 | 15 |
53-Real estate and rental and leasing | 203 | 207 | 4 | 16 |
55-Management of companies and enterprises | 0 | 0 | 0 | 17 |
21-Mining, quarrying, and oil and gas extraction | 111 | 108 | (3) | 18 |
11-Agriculture, forestry, fishing and hunting | 397 | 391 | (6) | 19 |
51-Information and cultural industries | 165 | 157 | -8 | 20 |