Northumberland
We are pleased to provide occupational demand projections as well as sector demand projections for the Northumberland area.
Occupational Demand Projections
Below you will find occupational demand projections for the Northumberland area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
94111-Plastics processing machine operators | 602 | 725 | 123 | 1 | ||
41221-Elementary school and kindergarten teachers | 492 | 585 | 93 | 2 | ||
33102-Nurse aides, orderlies and patient service associates | 736 | 824 | 88 | 3 | ||
42101-Firefighters | 258 | 328 | 71 | 4 | ||
63210-Hairstylists and barbers | 275 | 338 | 63 | 5 | ||
65200-Food and beverage servers | 402 | 459 | 57 | 6 | ||
63211-Estheticians, electrologists and related occupations | 188 | 243 | 55 | 7 | ||
13112-Medical administrative assistants | 171 | 210 | 39 | 8 | ||
62010-Retail sales supervisors | 652 | 690 | 38 | 9 | ||
72200-Electricians (except industrial and power system) | 266 | 304 | 38 | 10 | ||
12200-Accounting technicians and bookkeepers | 291 | 328 | 37 | 11 | ||
41301-Therapists in counselling and related specialized therapies | 193 | 230 | 37 | 12 | ||
65102-Store shelf stockers, clerks and order fillers | 552 | 588 | 36 | 13 | ||
94200-Motor vehicle assemblers, inspectors and testers | 159 | 194 | 35 | 14 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 149 | 183 | 34 | 15 | ||
11102-Financial advisors | 133 | 166 | 33 | 16 | ||
41300-Social workers | 190 | 222 | 33 | 17 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 788 | 819 | 31 | 18 | ||
64409-Other customer and information services representatives | 330 | 358 | 28 | 19 | ||
31300-Nursing coordinators and supervisors | 107 | 134 | 27 | 20 | ||
13110-Administrative assistants | 422 | 449 | 27 | 21 | ||
64100-Retail salespersons and visual merchandisers | 1,095 | 1,121 | 25 | 22 | ||
74205-Public works maintenance equipment operators and related workers | 190 | 215 | 25 | 23 | ||
73300-Transport truck drivers | 504 | 529 | 24 | 24 | ||
31301-Registered nurses and registered psychiatric nurses | 438 | 463 | 24 | 25 | ||
65100-Cashiers | 686 | 710 | 23 | 26 | ||
52120-Graphic designers and illustrators | 105 | 128 | 23 | 27 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 266 | 288 | 22 | 28 | ||
43201-Correctional service officers | 94 | 116 | 22 | 29 | ||
73401-Printing press operators | 80 | 101 | 21 | 30 | ||
64410-Security guards and related security service occupations | 156 | 177 | 21 | 31 | ||
42100-Police officers (except commissioned) | 194 | 215 | 21 | 32 | ||
63200-Cooks | 381 | 401 | 21 | 33 | ||
95109-Other labourers in processing, manufacturing and utilities | 79 | 99 | 20 | 34 | ||
41403-Social policy researchers, consultants and program officers | 103 | 123 | 20 | 35 | ||
95106-Labourers in food and beverage processing | 100 | 118 | 18 | 36 | ||
41210-College and other vocational instructors | 98 | 116 | 18 | 37 | ||
11100-Financial auditors and accountants | 156 | 173 | 17 | 38 | ||
95101-Labourers in metal fabrication | 101 | 119 | 17 | 39 | ||
94204-Mechanical assemblers and inspectors | 101 | 118 | 17 | 40 | ||
13100-Administrative officers | 327 | 343 | 17 | 41 | ||
65311-Specialized cleaners | 75 | 91 | 16 | 42 | ||
85121-Landscaping and grounds maintenance labourers | 154 | 170 | 15 | 43 | ||
92023-Supervisors, other mechanical and metal products manufacturing | 83 | 97 | 15 | 44 | ||
72203-Electrical power line and cable workers | 90 | 104 | 14 | 45 | ||
62020-Food service supervisors | 196 | 210 | 14 | 46 | ||
73301-Bus drivers, subway operators and other transit operators | 142 | 155 | 13 | 47 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 128 | 140 | 12 | 48 | ||
62023-Customer and information services supervisors | 67 | 79 | 11 | 49 | ||
73100-Concrete finishers | 40 | 52 | 11 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Northumberland area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 4,588 | 4,978 | 390 | 1 |
56-Administrative and support, waste management and remediation services | 1,631 | 1,859 | 227 | 2 |
81-Other services (except public administration) | 1,486 | 1,709 | 222 | 3 |
72-Accommodation and food services | 2,688 | 2,877 | 189 | 4 |
31-33-Manufacturing | 4,573 | 4,749 | 176 | 5 |
91-Public administration | 2,656 | 2,822 | 166 | 6 |
52-Finance and insurance | 1,029 | 1,148 | 119 | 7 |
23-Construction | 1,923 | 2,015 | 92 | 8 |
61-Educational services | 1,976 | 2,063 | 87 | 9 |
44-45-Retail trade | 3,950 | 4,033 | 83 | 10 |
54-Professional, scientific and technical services | 1,278 | 1,355 | 76 | 11 |
71-Arts, entertainment and recreation | 616 | 685 | 68 | 12 |
22-Utilities | 403 | 450 | 48 | 13 |
53-Real estate and rental and leasing | 311 | 339 | 28 | 14 |
48-49-Transportation and warehousing | 486 | 506 | 19 | 15 |
51-Information and cultural industries | 337 | 351 | 14 | 16 |
41-Wholesale trade | 991 | 1,005 | 14 | 17 |
21-Mining, quarrying, and oil and gas extraction | 105 | 109 | 4 | 18 |
11-Agriculture, forestry, fishing and hunting | 452 | 442 | (10) | 19 |
55-Management of companies and enterprises | Insf. Data | Insf. Data | Insf. Data | 20 |