Peterborough
We are pleased to provide occupational demand projections as well as sector demand projections for the Peterborough area.
Occupational Demand Projections
Below you will find occupational demand projections for the Peterborough area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | |||
---|---|---|---|---|---|---|---|
33102-Nurse aides, orderlies and patient service associates | 1,659 | 1,882 | 223 | 1 | |||
41221-Elementary school and kindergarten teachers | 1,012 | 1,206 | 193 | 2 | |||
13112-Medical administrative assistants | 580 | 726 | 146 | 3 | |||
65200-Food and beverage servers | 840 | 982 | 142 | 4 | |||
94111-Plastics processing machine operators | 563 | 688 | 125 | 5 | |||
41301-Therapists in counselling and related specialized therapies | 537 | 663 | 125 | 6 | |||
64409-Other customer and information services representatives | 1,007 | 1,119 | 111 | 7 | |||
41300-Social workers | 519 | 626 | 107 | 8 | |||
65201-Food counter attendants, kitchen helpers and related support occupations | 1,640 | 1,737 | 97 | 9 | |||
12200-Accounting technicians and bookkeepers | 654 | 748 | 94 | 10 | |||
62010-Retail sales supervisors | 1,448 | 1,537 | 89 | 11 | |||
31300-Nursing coordinators and supervisors | 331 | 420 | 89 | 12 | |||
73301-Bus drivers, subway operators and other transit operators | 648 | 736 | 88 | 13 | |||
65102-Store shelf stockers, clerks and order fillers | 1,082 | 1,165 | 83 | 14 | |||
73300-Transport truck drivers | 1,147 | 1,229 | 82 | 15 | |||
65312-Janitors, caretakers and heavy-duty cleaners | 668 | 749 | 80 | 16 | |||
64300-Maîtres d'hôtel and hosts/hostesses | 313 | 394 | 80 | 17 | |||
31301-Registered nurses and registered psychiatric nurses | 1,307 | 1,387 | 80 | 18 | |||
41210-College and other vocational instructors | 577 | 653 | 75 | 19 | |||
13110-Administrative assistants | 1,011 | 1,085 | 73 | 20 | |||
42101-Firefighters | 335 | 403 | 67 | 21 | |||
72200-Electricians (except industrial and power system) | 504 | 569 | 66 | 22 | |||
63200-Cooks | 802 | 864 | 62 | 23 | |||
41302-Religious leaders | 254 | 314 | 60 | 24 | |||
65100-Cashiers | 1,375 | 1,432 | 57 | 25 | |||
64100-Retail salespersons and visual merchandisers | 2,580 | 2,636 | 55 | 26 | |||
13100-Administrative officers | 868 | 921 | 53 | 27 | |||
62023-Customer and information services supervisors | 258 | 307 | 49 | 28 | |||
85121-Landscaping and grounds maintenance labourers | 325 | 370 | 45 | 29 | |||
52120-Graphic designers and illustrators | 211 | 255 | 44 | 30 | |||
11102-Financial advisors | 226 | 268 | 42 | 31 | |||
11100-Financial auditors and accountants | 344 | 386 | 42 | 32 | |||
64410-Security guards and related security service occupations | 449 | 491 | 42 | 33 | |||
94140-Process control and machine operators, food and beverage processing | 342 | 384 | 41 | 34 | |||
95106-Labourers in food and beverage processing | 157 | 194 | 37 | 35 | |||
62020-Food service supervisors | 408 | 444 | 37 | 36 | |||
41403-Social policy researchers, consultants and program officers | 190 | 225 | 35 | 37 | |||
65310-Light duty cleaners | 768 | 803 | 35 | 38 | |||
32101-Licensed practical nurses | 405 | 438 | 34 | 39 | |||
92023-Supervisors, other mechanical and metal products manufacturing | 168 | 201 | 33 | 40 | |||
14200-Accounting and related clerks | 774 | 807 | 33 | 41 | |||
95101-Labourers in metal fabrication | 134 | 166 | 32 | 42 | |||
85120-Logging and forestry labourers | 129 | 161 | 32 | 43 | |||
95109-Other labourers in processing, manufacturing and utilities | 97 | 128 | 32 | 44 | |||
62024-Cleaning supervisors | 180 | 212 | 32 | 45 | |||
42201-Social and community service workers | 829 | 860 | 31 | 46 | |||
75110-Construction trades helpers and labourers | 574 | 604 | 30 | 47 | |||
42202-Early childhood educators and assistants | 651 | 681 | 30 | 48 | |||
31102-General practitioners and family physicians | 163 | 193 | 30 | 49 | |||
54100-Program leaders and instructors in recreation, sport and fitness | 275 | 304 | 29 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Peterborough area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 12,748 | 14,214 | 1,467 | 1 |
56-Administrative and support, waste management and remediation services | 3,746 | 4,358 | 612 | 2 |
72-Accommodation and food services | 5,836 | 6,439 | 602 | 3 |
23-Construction | 4,127 | 4,463 | 336 | 4 |
61-Educational services | 6,106 | 6,389 | 282 | 5 |
31-33-Manufacturing | 4,613 | 4,841 | 228 | 6 |
48-49-Transportation and warehousing | 2,511 | 2,735 | 225 | 7 |
44-45-Retail trade | 8,455 | 8,630 | 175 | 8 |
54-Professional, scientific and technical services | 2,695 | 2,863 | 168 | 9 |
52-Finance and insurance | 1,929 | 2,090 | 161 | 10 |
81-Other services (except public administration) | 2,276 | 2,413 | 137 | 11 |
71-Arts, entertainment and recreation | 1,386 | 1,502 | 116 | 12 |
53-Real estate and rental and leasing | 838 | 896 | 58 | 13 |
11-Agriculture, forestry, fishing and hunting | 696 | 751 | 55 | 14 |
41-Wholesale trade | 2,683 | 2,712 | 29 | 15 |
55-Management of companies and enterprises | 97 | 118 | 22 | 16 |
21-Mining, quarrying, and oil and gas extraction | 362 | 339 | (23) | 17 |
51-Information and cultural industries | 696 | 664 | (32) | 18 |
22-Utilities | 485 | 452 | (33) | 19 |
91-Public administration | 3,414 | 3,368 | (47) | 20 |